svm_type c_svc
kernel_type rbf
gamma 0.333333
nr_class 2
total_sv 40
rho 0.0299334
label 1 2
probA -3.36179
probB -0.407066
nr_sv 20 20
SV
1 1:-0.43273222 2:-0.39186488 3:-1 
1 1:-0.64902999 2:-0.60199296 3:-1 
1 1:-0.31586795 2:-0.64138337 3:-0.96153846 
1 1:-0.34185213 2:-0.65400364 3:-0.96153846 
1 1:-0.20886323 2:-0.58940465 3:-0.96153846 
1 1:-0.12036006 2:-0.54641653 3:-0.96153846 
1 1:-0.17722403 2:-0.57403753 3:-0.96153846 
1 1:-0.72155282 2:-0.67244715 3:-1 
1 1:-0.31874101 2:-0.6427777 3:-0.96153846 
1 1:-0.49369697 2:-0.45109067 3:-1 
1 1:-0.70212481 2:-0.82900127 3:-0.96153846 
1 1:-0.13420141 2:-0.55313981 3:-0.96153846 
0.2512490858609376 1:0.17657095 2:-0.60293481 3:-0.92307692 
1 1:-0.30067232 2:-0.75747662 3:-0.92307692 
1 1:0.21618639 2:-0.69368669 3:-0.88461538 
1 1:-0.052074685 2:-0.67697441 3:-0.92307692 
1 1:-0.2937719 2:-0.75524373 3:-0.92307692 
1 1:-0.56898402 2:-0.76432998 3:-0.96153846 
1 1:0.32314301 2:-0.66771086 3:-0.88461538 
1 1:0.31276452 2:-0.67023147 3:-0.88461538 
-0.7634019868650114 1:0.23691045 2:-0.94428227 3:-0.23076923 
-1 1:-0.46199196 2:-0.88760194 3:-0.84615385 
-1 1:0.16695693 2:-0.93803312 3:-0.34615385 
-1 1:-0.21897592 2:-0.84038558 3:-0.84615385 
-0.4878470989959263 1:-0.49690417 2:-0.92582696 3:-0.76923077 
-1 1:-0.29962182 2:-0.92199932 3:-0.69230769 
-1 1:-0.23991768 2:-0.93171388 3:-0.61538462 
-1 1:-0.55602863 2:-0.8401682 3:-0.92307692 
-1 1:-0.46339179 2:-0.8587349 3:-0.88461538 
-1 1:-0.56708299 2:-0.84374796 3:-0.92307692 
-1 1:-0.25412102 2:-0.80790977 3:-0.88461538 
-1 1:-0.59781596 2:-0.91399214 3:-0.84615385 
-1 1:-0.60166106 2:-0.89231659 3:-0.88461538 
-1 1:-0.50109354 2:-0.86789149 3:-0.88461538 
-1 1:-0.27322756 2:-0.89478458 3:-0.76923077 
-1 1:-0.19369545 2:-0.91995185 3:-0.65384615 
-1 1:-0.026110751 2:-0.75253376 3:-0.88461538 
-1 1:-0.57596039 2:-0.84662244 3:-0.92307692 
-1 1:-0.51651192 2:-0.82737209 3:-0.92307692 
-1 1:-0.63421407 2:-0.8654867 3:-0.92307692 
